The DH6000 is a mobile GPS & GPRS system, bundled with GPS navigation, GPS tracking, mobile computer, and multimedia fucntionality. It can not only provide navigation and enter- tainment, but also support push e-mail, 2 way voice, push news, multi-media, surf the internet, and real time tracking solution while working with the fleet management tracking software platform.
Functionality:
– 4.3inTFT LCD display ( 5.0 in NEW!)
– Palm computer style with light weight and easy
– Support MP4/MP3, WMA, WMV, AVI, ASF
– Touch screen, with keypad operation interface
– Internet access, phone, navigation, tracking,
– Naviteq trial map and optional worldwide map
– Teal time tracking. Compatible with fleet management software
– 2 way voice communication, Phone function, by GPRS/GSM answered calls can be hand-free or by headphones, dial by soft keyboard or by voice-activated. Can send and receive SMS message
– Business Can receive and send e-mail by internet, document edition. Very convenient for the persons who are on business or traveling.
– Point to point navigation, accuracy 10 meters.
– Voice transmission by contract solution, via GPRS.
Availability of The Map Coverage Worldwide
Region | Country | Map | Price EUR |
Europe | |||
AustriaSwitzerland | Austria, Switzerland, Liechtenstein, part of Italy | Navteq | 40.00 |
BeNeLux | Belgium, Netherlands, Luxemburg | Navteq | 40.00 |
France | France, Andora, Monaco, part of Spain | Navteq | 40.00 |
Germany | Germany | Navteq | 40.00 |
Greece | Greece | Navteq | 40.00 |
Italy | Italy, Vatican city, San Marino | Navteq | 40.00 |
Scandinavia | Denmark, Finland, Norway, Sweden | Navteq | 40.00 |
SpainPortugal | Spain, Portugal, Gibralter | Navteq | 40.00 |
United Kingdom | Channel Island, England, Ireland, Isle of Man, Northern Ireland, Scotland, Wales | Navteq | 43.00 |
Western Europe | Aaustria, Switzerland, Liechtenstein, Italy, Belgium, Netherlands, Luxemburg, France, Andora, Monaco, Spain, Germany, Greece, Vatican, San Marino, Denmark, Finland, Norway, Sweden, Portugal, Gibralter, Channel Island, England, Ireland, Lsle of Man, Northern Ireland, Scotland | Navteq | 60.00 |
Russia | Russia | Navteq | 58.00 |
North America | |||
USA | USA | Navteq | 38.00 |
Canada | Canada | Navteq | 38.00 |
USA+Canada | USA and Canada | Navteq | $42.00 |
South America | |||
A+B+C | Argentina+Brazil+Chili | AND | $72.00 |
Asia Pacific | |||
Australia | Australia | Navteq | $60.00 |
Middle East | |||
Middle East | UAE, Kuwait, Bahrain, Oman, Saudi Arabia, Qatar | Navteq | $100.00 |
Reviews
There are no reviews yet.