The ET800A is for professional car version, small but powerful GPS, GSM/GPRS vehicle tracking device for professional fleet management, AVL services, working with ExtremTrac EX300 PC based tracking software, EX1000 web based software, supporting Google maps, Google earth, Optional mobile data terminal or handset phone for 2 way voice/ message communications. Built-in 800Mah battery for long lasting operation without external power, built–in memory for data logging of 1500 waypoints, Harsh-weather and shock resistant PCB design, cut relay.It is designed for almost any vehicles. With its compact and small size,(Cigarette box size), easy hide and installation inside the vehicle. U-blox GPS module and Huawei GPRS module.
MODEL | FUNCTION | FUNCTION DETAILS | ET800A |
MAIN UNIT | LOCATION | FiYES time report | YES |
FiYES distance report | YES | ||
FiYES location report | |||
Geofence report | |||
Storage for data buffer(1500 points) | |||
Speed monitor | YES | ||
Milage monitor | YES | ||
Mobile phone location request | YES | ||
Alarm | Emergency alarm | YES | |
Stolen alarm | |||
SOS rescue | |||
Damage alarm | YES | ||
Main power disconnect alarm | YES | ||
Voice monitor | YES | ||
Smart lock/unlock | YES | ||
User mobile phone SMS arm /disarm | YES | ||
Alarm/location report to user mobile | YES | ||
Recover alarm | YES | ||
Communication | 2 way message | YES | |
GPRS/SMS communication | YES | ||
DNS | YES | ||
Battery protection | Smart power protection | YES | |
Power saving mode | YES | ||
Lower voltage protection | YES | ||
Remote config | Remote configuration | YES | |
Control tracker status | YES | ||
Mobile phone configuration | YES | ||
Mobile arm / disarm | YES | ||
Firmware upgrade | PC RS232 upgrade | ||
OTA | |||
GPS Antenna monitor | Disconnect alarm | YES | |
Short circuit alarm | YES | ||
Fuel monitor | Fuel volume monitor | ||
Lower fuel level alarm | |||
Fuel abnormal increase alarm | |||
Fuel abnormal decrease alarm | |||
Below function need optional accessories | |||
Handset/MDT | Voice/SMS | Dial in/out | |
Restricted dial | |||
Handfree voice call | |||
Quick dial | |||
Voice history | |||
Phone book | |||
Message | |||
Dispatch information | Dispatch data display | ||
Dispatch data feedback | |||
Voice message | voice message | voice messaging | |
Camera | image monitor | Image capture upon command | |
FiYES time image update | |||
Emergency auto image update | |||
Auto image update by vehicle status change | |||
LED ad display | message display | Ad message display/dispatch |
Reviews
There are no reviews yet.